| Var. | ARV | Spread | ROI |
|---|
| Tenant Name | Suite / Unit | Sq. Ft. | Lease Start | Lease End | Monthly Rent | Status | Actions |
|---|---|---|---|---|---|---|---|
| Walgreens (Anchor) | 100 | 12,500 | 01/01/2015 | 12/31/2025 | $4,500 | Current | |
| Local Cafe | 105 | 1,200 | 05/01/2021 | 04/30/2026 | $1,800 | Current | |
| Fitness Center | 200 | 4,000 | 08/15/2018 | 08/14/2028 | $3,200 | Under 10% Delinquent | |
| Vacant | 205 | 1,500 | - | - | - | Vacant |
Drag & drop files here or click to browse.